Lumidee Cedeño net worth is
$3 Million
Lumidee Cedeño Wiki: Salary, Married, Wedding, Spouse, Family
Lumidee Cedeño (born October 13, 1984) is an American singer-songwriter and rapper. Cedeño was born in East Harlem where she was raised by her grandparents. She quickly rose to fame in 2003 with the release of her song "Never Leave You (Uh Oooh, Uh Oooh)", which reached the top ten in over ten countries and number one in several European countries. Full Name | Lumidee Cedeño |
Net Worth | $3 Million |
Date Of Birth | August 24, 1984 |
Place Of Birth | Spanish Harlem, New York, USA |
Profession | Soundtrack, Actress |
Nicknames | Lumidee |
Star Sign | Virgo |
# | Quote |
---|
1 | You have to follow your dream. It doesn't matter what anyone else thinks, you have to be happy and do the things you want to do. |
# | Fact |
---|
1 | She has two brothers and two sisters. |
2 | Her father passed away in 1995. |
3 | After 1995 her grandparents raised the five children by themselves. |
Soundtrack
Title | Year | Status | Character |
---|
All Hail King Julien | 2014 | TV Series performer: "Dance!" | |
Love & Hip Hop | 2011 | TV Series performer - 1 episode | |
Alpha and Omega | 2010 | performer: "Dance!" - uncredited | |
Walking Tall | 2004 | performer: "Crashin' a Party" / writer: "Crashin' a Party" - as Lumidee Cedeno | |
Confessions of a Teenage Drama Queen | 2004 | performer: "Never Leave You Uh Oh" / writer: "Never Leave You Uh Oh" - as Lumidee Cedeno | |
Actress
Title | Year | Status | Character |
---|
The New Tom Green Show | 2003 | TV Series | |
Self
Title | Year | Status | Character |
---|
Planet Voice | 2007 | TV Series | Herself |
Hustla's Ball | 2007 | TV Series | Herself |
Popworld | 2003 | TV Series | Herself |
Soul Train | 2003 | TV Series | Herself |
MOBO Awards 2003 | 2003 | TV Special | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lrKahlJqybrrErWSwp6KptXA%3D