Bio |
Full Name | Ravindrasinh Anirudhsinh Jadeja |
Nickname(s) | Jaddu, RJ, Sir Ravindra Jadeja |
Names Earned | Rockstar, Sir Ravindra Jadeja |
Profession | Cricketer |
Physical Stats & More |
Height | in centimeters- 170 cm in meters- 1.70 m in Feet Inches- 5’ 7” |
Weight (approx.) | in Kilograms- 60 kg in Pounds- 132 lbs |
Body Measurements (approx.) | - Chest: 40 Inches - Waist: 32 inches - Biceps: 12 Inches |
Eye Colour | Black |
Hair Colour | Black |
Tattoos | A dragon tattoo on his back & a tattoo on his left biceps |
Cricket |
International Debut | Test- 13-17 December 2012 against England at Nagpur ODI- 8 February 2009 against Sri Lanka at Colombo T20- 10 February 2009 against Sri Lanka at Colombo |
Coach/Mentor | Debu Mitra (Saurashtra coach) Mahendra Singh Chauhan |
Jersey Number | #8- India #12- Chennai Super Kings (CSK) |
Domestic/State Team(s) | • Chennai Super Kings • Gujarat Lions • Kochi Tuskers Kerala • Rajasthan Royals • Saurashtra • West Zone |
Records (main ones) | 1. He became the first Indian bowler after Anil Kumble to top ICC ODI Bowlers Rankings 2. He is the only Indian to score 3 triple centuries in First-Class Cricket |
Career Turning Point | He caught the attention of the national selectors with his strong all-round performance shown in 2008–09 Ranji Trophy (42 wickets, 739 runs) |
Personal Life |
Date of Birth | 6 December 1988 (Tuesday) |
Age (as of 2023) | 35 Years |
Birthplace | NavagamGhed, Gujarat, India |
Zodiac sign | Sagittarius |
Nationality | Indian |
Hometown | Jamnagar, Gujarat, India |
Educational Qualification | Not Known |
Family | Father: Anirudhsinh Jadeja (watchman) Mother- Late Lata Jadeja (Nurse) Sisters- Naina (eldest), Naynaba Jadeja Brother- None |
Religion | Hinduism |
Hobbies | Horse Riding, Driving fast cars |
Political Inclination | BJP |
Likes & Dislikes | Likes - Riding bikes, driving Cars, Resting at his farmhouse, Horse riding Dislikes- Not Known |
Controversies | • He got into a fight with his teammate Suresh Raina when Raina dropped two catches on Jadeja's bowling in a match against West Indies in July 2013. • He had a verbal spat with James Anderson (England player) in the 2014 India's tour to England. • In April 2016, on his wedding day, he attracted controversy for the gunshots, which happened on the arrival of the bride in the wedding hall. As per the gun law in India, gunshots are a punishable offense; except in case of self-defense. • While doing commentary in a 2019 World Cup match, Sanjay Manjrekar called Ravindra Jadeja a bits-and-pieces cricketer. To this, Jadeja said he has had enough of Manjrekar's verbal diarrhea.
|
Favourite Things |
Favourite Cricketer | Mahendra Singh Dhoni |
Favourite Colour(s) | Black, Blue |
Favourite Travel Destination | London |
Girls, Family & More |
Marital Status | Married |
Marriage Date | 17 April 2016 |
Affairs/Girlfriends | Not Known |
Wife/Spouse | Reeva Solanki (aka Rivaba Solanki)
|
Children | Son- None Daughter- Nidhyana (born in 2017)
|
Style Quotient |
Cars collection | Hyundai Accent, Audi A4 |
Bike | Black Hayabusa |
Money Factor |
Salary | Rs. 25 Lakh per annum (Retainership Fees) Rs 7 lakh (per test match) Rs 4 lakh (per one day match) Rs 2 lakh (per T20 match) |
Net Worth (approx.) | $3 million |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGipmq6Zo7GzrYyjmJ2dmpZ8