Randy Gradishar net worth is
$950,000
Randy Gradishar Wiki: Salary, Married, Wedding, Spouse, Family
Randy Charles Gradishar (born March 3, 1952) is a former American football linebacker who played in the 1970s and 1980s. A native of Ohio, Gradishar was a two-time consensus All-American for the Ohio State Buckeyes, before playing ten seasons for the NFL's Denver Broncos, where he was the centerpiece of the "Orange Crush Defense". Full Name | Randy Gradishar |
Net Worth | $950,000 |
Date Of Birth | March 3, 1952 |
Place Of Birth | Warren, Ohio, United States |
Height | 1.91 m |
Weight | 106 kg |
Profession | American football player |
Education | Ohio State University |
Nationality | American |
Children | Paige Gradishar |
Nicknames | Randy Gradishar, Gradishar, Randy |
IMDB | http://imdb.com/name/nm1775088 |
Awards | Associated Press NFL Defensive Player of the Year Award |
Star Sign | Pisces |
# | Fact |
---|
1 | Linebacker for the Denver Broncos (1974-1983). |
Self
Title | Year | Status | Character |
---|
Tiebreaker | 2013 | TV Movie documentary | Himself |
Michigan vs. Ohio State: The Rivalry | 2007 | TV Movie documentary | Himself - Ohio State (71-73) |
ESPN SportsCentury | 2001 | TV Series documentary | Himself |
The NFL on NBC | 1975-1982 | TV Series | Himself - Denver Broncos Linebacker |
NFL Monday Night Football | 1975-1981 | TV Series | Himself - Denver Broncos Linebacker |
The NFL Today | 1978 | TV Series | Himself - Denver Broncos Linebacker |
Super Bowl XII | 1978 | TV Special | Himself - Denver Broncos Right Inside Linebacker |
1977 AFC Championship Game | 1978 | TV Special | Himself - Denver Broncos Linebacker |
The NFL on CBS | 1977 | TV Series | Himself - Denver Broncos Linebacker |
1973 Rose Bowl | 1973 | TV Movie | Himself - Ohio St. Buckeyes Linebacker |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmKecqWK0s63DoqqhmaJiu6bAjLCmq6yYZA%3D%3D