North American Moths – Saturniidae (moths, butterflies, specimens not identified to species)
92 species records
7704 | Eacles imperialis | Imperial Moth |
7705 | Eacles oslari | Oslar's Imperial Moth |
7706 | Citheronia regalis | Regal Moth |
7707 | Citheronia splendens | |
7708 | Citheronia sepulcralis | Pine Devil Moth |
7709 | Syssphinx bicolor | Honey Locust Moth |
7709.1 | Syssphinx tamaulipasiana | |
7710 | Syssphinx heiligbrodti | |
7711 | Syssphinx hubbardi | |
7712 | Syssphinx bisecta | Bisected Honey Locust Moth |
7713 | Syssphinx blanchardi | |
7713.1 | Syssphinx montana | |
7714 | Syssphinx albolineata | |
7714.1 | Syssphinx raspa | |
7714.2 | Adeloneivaia isara | |
7715 | Dryocampa rubicunda | Rosy Maple Moth |
7715.1 | Dryocampa kendalli | Kendall's Dryocampa |
7716 | Anisota stigma | Spiny Oakworm |
7717 | Anisota manitobensis | Manitoba Oakworm |
7717.1 | Anisota fuscosa | |
7718 | Anisota consularis | Consular Oakworm |
7719 | Anisota senatoria | Orange-tipped Oakworm |
7720 | Anisota peigleri | Peigler's Oakworm |
7721 | Anisota finlaysoni | Finlayson's Oakworm |
7722 | Anisota oslari | Oslar's Oakworm |
7723 | Anisota virginiensis | Pink-striped Oakworm |
7723.1 | Anisota pellucida | Clear Oakworm |
7723.2 | Anisota discolor | |
7724 | Coloradia pandora | Pandora Pinemoth |
7725 | Coloradia doris | Doris' Pinemoth |
7725.1 | Coloradia duffneri | |
7725.2 | Coloradia siriae | |
7726 | Coloradia luski | Lusk's Pine Moth |
7726.1 | Coloradia velda | |
7727 | Hemileuca tricolor | Tricolor Buck Moth |
7728 | Hemileuca hualapai | Hualapai Buckmoth |
7729 | Hemileuca oliviae | |
7730 | Hemileuca maia | Buck Moth |
7730.1 | Hemileuca sandra | Eastern Buckmoth |
7730.2 | Hemileuca warreni | Florida Buckmoth |
7730.3 | Hemileuca orleans | Florida Buckmoth |
7730.4 | Hemileuca menyanthevora | Bogbean Buckmoth |
7730.97 | Hemileuca n. sp. | Port Arthur Buck Moth |
7731 | Hemileuca nevadensis | Nevada Buck Moth |
7732 | Hemileuca lucina | New England Buck Moth |
7733 | Hemileuca grotei | Grote's Buck Moth |
7735 | Hemileuca juno | Juno Buck Moth |
7736 | Hemileuca electra | |
7737 | Hemileuca burnsi | |
7738 | Hemileuca neumoegeni | |
7739 | Hemileuca chinatiensis | |
7740 | Hemileuca griffini | Griffin's Sheepmoth |
7741 | Hemileuca hera | Hera Buckmoth |
7742 | Hemileuca magnifica | |
7743 | Hemileuca nuttalli | |
7744 | Hemileuca eglanterina | Elegant Sheepmoth |
7744.3 | Hemileuca peigleri | |
7744.4 | Hemileuca slosseri | |
7744.5 | Hemileuca stonei | |
7744.6 | Hemileuca annulata | |
7745 | Automeris randa | |
7746 | Automeris io | Io Moth |
7747 | Automeris hesselorum | |
7748 | Automeris cecrops | |
7749 | Automeris zephyria | Zephyr-eyed Silkmoth |
7749.1 | Automeris louisiana | |
7749.2 | Automeris patagoniensis | |
7751 | Calosaturnia mendocino | |
7752 | Calosaturnia walterorum | |
7753 | Calosaturnia albofasciata | White-streaked Saturnia Moth |
7754 | Agapema galbina | Greasewood Moth |
7754.1 | Agapema anona | Mexican Agapema |
7754.2 | Agapema dyari | |
7754.3 | Agapema platensis | |
7756 | Agapema homogena | |
7757 | Antheraea polyphemus | Polyphemus Moth |
7757.1 | Antheraea oculea | Western Polyphemus Moth |
7758 | Actias luna | Luna Moth |
7758.5 | Copaxa mannana | |
7759 | Samia cynthia | Ailanthus Silkmoth |
7760 | Rothschildia cinctus | |
7761 | Rothschildia forbesi | Forbes' Silkmoth |
7762 | Rothschildia orizaba | Orizaba Silkmoth |
7763 | Eupackardia calleta | Calleta Silkmoth |
7764 | Callosamia promethea | Promethea Moth |
7765 | Callosamia angulifera | Tulip-tree Silkmoth |
7766 | Callosamia securifera | Sweetbay Silkmoth |
7767 | Hyalophora cecropia | Cecropia Moth |
7768 | Hyalophora columbia | Columbia Silkmoth |
7769 | Hyalophora gloveri | Glover's Silkmoth |
7770 | Hyalophora euryalus | Ceanothus Silkmoth |
7770.1 | Hyalophora kasloensis |
ncG1vNJzZmiln6m1sbTOraagqpGltaa%2B0qCpqK2gY7q0v9Oaq55mlZnCcL%2FPnpqinaOUuaq%2F02enoahvpbmiwMR2aHI%3D